Title | Date | Open document |
---|---|---|
Material Payment 2022 | May 2, 2023 | Open document |
Vitol ESG Report 2022 | March 30, 2023 | Open document |
Vitol E&S framework (French) | February 23, 2023 | Open document |
Vitol E&S framework (Polish) | February 23, 2023 | Open document |
Material payments to Governments 2021 | December 19, 2022 | Open document |
Vitol E&S framework (German) | November 30, 2022 | Open document |
Vitol E&S framework (Russian) | November 28, 2022 | Open document |
Vitol E&S framework (Arabic) | November 28, 2022 | Open document |
Vitol E&S framework (Dutch) | November 28, 2022 | Open document |
Vitol E&S framework (Indonesian) | November 28, 2022 | Open document |
Vitol E&S framework (Mandarin) | November 28, 2022 | Open document |
Vitol E&S framework (Ukrainian) | November 28, 2022 | Open document |
Vitol E&S framework (Spanish) | November 28, 2022 | Open document |
Vitol E&S framework (Bahasa Malaysian) | November 28, 2022 | Open document |
Vitol E&S framework (Latvian) | November 28, 2022 | Open document |
Crude oil and products
For over 50 years Vitol has served the world’s energy markets.
Overview
Gas
As a displacement fuel, gas will be a key part of the energy transition.
Overview
Power
A strong and experienced power trading team in the world’s largest markets.
Overview
Sustainable energy solutions
We are determined to be an active participant in the energy transition.
Overview