| Title | Date | Open document |
|---|---|---|
| Vitol ESG framework (Turkish) | March 7, 2025 | Open document |
| Vitol ESG framework (Polish) | March 7, 2025 | Open document |
| Vitol ESG framework (Russian) | March 7, 2025 | Open document |
| Vitol ESG framework (French) | March 7, 2025 | Open document |
| Vitol ESG framework (Bahasa-Indonesian) | March 7, 2025 | Open document |
| Vitol ESG framework (Chinese) | March 7, 2025 | Open document |
| Offshore Cape Three Points Environmental and Social Monitoring Report 2024 | March 4, 2025 | Open document |
| An established bitumen supplier | November 26, 2024 | Open document |
| UK Tax Strategy 2024 | September 12, 2024 | Open document |
| Vitol Asia – Commitment statement to GGL certification | August 29, 2024 | Open document |
| Modern Slavery Policy Statement 2023/24 | June 25, 2024 | Open document |
| OCTP Environmental and Social Monitoring Report 2023 | June 13, 2024 | Open document |
| Vitol Report on Canada Forced Labour and Child Labour Act 2023 | May 31, 2024 | Open document |
| Vitol SA – Commitment statement to GGL certification | May 24, 2024 | Open document |
| VUGL Development Effectiveness Indicators | May 2, 2024 | Open document |
Crude oil and products
For over 50 years Vitol has served the world’s energy markets.
Overview
Gas
As a displacement fuel, gas will be a key part of the energy transition.
Overview
Power
A strong and experienced power trading team in the world’s largest markets.
Overview
Sustainable energy solutions
We are determined to be an active participant in the energy transition.
Overview
Metals
A growing footprint across the ferrous and non-ferrous metals markets.
Overview