| Title | Date | Open document |
|---|---|---|
| General Terms and Conditions (GTCs) for Rack Deliveries | July 11, 2019 | Open document |
| Vitol Biofuels Marketing | June 11, 2019 | Open document |
| Corporate Brochure | May 3, 2019 | Open document |
| Des solutions énergétiques spécifiques à l’Afrique | April 23, 2019 | |
| Your Rights Regarding How Vitol Processes Your Personal Data | April 15, 2019 | Open document |
| Type of Personal Information | April 15, 2019 | Open document |
| Listed Purposes For Processing Personal Data | April 15, 2019 | Open document |
| VHII Payment to Governments 2018 | January 20, 2019 | Open document |
| A Glossary of Terms Related to GDPR | May 4, 2018 | Open document |
| Modern Slavery Policy Statement 2017/18 | March 1, 2018 | Open document |
| Modern Slavery Policy Statement 2018/19 | February 1, 2018 | Open document |
| VHII Payment to Governments 2017 | January 15, 2018 | Open document |
| Sankofa Oil | October 9, 2017 | Open document |
| Modern Slavery Policy Statement 2016/17 | March 1, 2017 | Open document |
| VHII Payments to Governments 2016 | January 17, 2017 | Open document |
Crude oil and products
For over 50 years Vitol has served the world’s energy markets.
Overview
Gas
As a displacement fuel, gas will be a key part of the energy transition.
Overview
Power
A strong and experienced power trading team in the world’s largest markets.
Overview
Sustainable energy solutions
We are determined to be an active participant in the energy transition.
Overview