RISK | DESCRIPTION | |
---|---|---|
Strategic and marketplace risk | Potential negative impacts on Vitol resulting from external factors impacting overall strategy and competitive environment | These risks include:
|
Hazard risks | Potential harm or damage to people, property, or the environment resulting from natural disasters, accidents, or other unforeseen events | Hazard risks are split into:
|
Operational risks | Potential losses or disruptions resulting from internal processes, systems, human error, or external events beyond Vitol’s control | Operational risks can have significant negative impacts on Vitol operations including:
|
Financial risks | Potential losses or negative impacts on a company’s financial position resulting from fluctuations in financial markets, interest rates, credit ratings, or other financial factors | Financial risks include:
|
Transactional risks | Potential financial loss resulting from errors, fraud, or other issues that may arise during a transaction or business deal | Transactional risks are those associated with day-to-day operations such as:
|
Crude oil and products
For over 50 years Vitol has served the world’s energy markets.
Overview
Gas
As a displacement fuel, gas will be a key part of the energy transition.
Overview
Power
A strong and experienced power trading team in the world’s largest markets.
Overview
Sustainable energy solutions
We are determined to be an active participant in the energy transition.
Overview