| Title | Date | Open document |
|---|---|---|
| Monitoramento Prudencial | March 22, 2024 | Open document |
| Monitoramento Prudencial | March 15, 2024 | Open document |
| Monitoramento Prudencial | March 7, 2024 | Open document |
| Monitoramento Prudencial | February 29, 2024 | Open document |
| Monitoramento Prudencial | February 22, 2024 | Open document |
| Monitoramento Prudencial | February 16, 2024 | Open document |
| Monitoramento Prudencial | February 9, 2024 | Open document |
| Monitoramento Prudencial | February 2, 2024 | Open document |
| Monitoramento Prudencial | January 24, 2024 | Open document |
| Monitoramento Prudencial | January 19, 2024 | Open document |
| Monitoramento Prudencial | January 11, 2024 | Open document |
| Monitoramento Prudencial | January 5, 2024 | Open document |
| Monitoramento Prudencial | December 28, 2023 | Open document |
| Monitoramento Prudencial | December 21, 2023 | Open document |
| Monitoramento Prudencial | December 15, 2023 | Open document |
| Monitoramento Prudencial | December 8, 2023 | Open document |
| Monitoramento Prudencial | December 1, 2023 | Open document |
Crude oil and products
For over 60 years Vitol has served the world’s energy markets.
Overview
Gas
As a displacement fuel, gas will be a key part of the energy transition.
Overview
Power
A strong and experienced power trading team in the world’s largest markets.
Overview
Sustainable energy solutions
We are determined to be an active participant in the energy transition.
Overview
Metals
A growing footprint across the ferrous and non-ferrous metals markets.
Overview