| Title | Date | Open document |
|---|---|---|
| Monitoramento Prudencial | July 19, 2024 | Open document |
| Monitoramento Prudencial | July 12, 2024 | Open document |
| Monitoramento Prudencial | July 5, 2024 | Open document |
| Monitoramento Prudencial | June 27, 2024 | Open document |
| Monitoramento Prudencial | June 21, 2024 | Open document |
| Monitoramento Prudencial | June 14, 2024 | Open document |
| Monitoramento Prudencial | June 7, 2024 | Open document |
| Monitoramento Prudencial | May 29, 2024 | Open document |
| Monitoramento Prudencial | May 24, 2024 | Open document |
| Monitoramento Prudencial | May 16, 2024 | Open document |
| Monitoramento Prudencial | May 10, 2024 | Open document |
| Monitoramento Prudencial | May 3, 2024 | Open document |
| Monitoramento Prudencial | April 26, 2024 | Open document |
| Monitoramento Prudendial | April 18, 2024 | Open document |
| Monitoramento Prudencial | April 11, 2024 | Open document |
| Monitoramento Prudencial | April 5, 2024 | Open document |
| Monitoramento Prudencial | March 27, 2024 | Open document |
Crude oil and products
For over 60 years Vitol has served the world’s energy markets.
Overview
Gas
As a displacement fuel, gas will be a key part of the energy transition.
Overview
Power
A strong and experienced power trading team in the world’s largest markets.
Overview
Sustainable energy solutions
We are determined to be an active participant in the energy transition.
Overview
Metals
A growing footprint across the ferrous and non-ferrous metals markets.
Overview