| Company | Product type | Product group | Product description | Cas No. | EC No. | SDS code | Open document |
|---|---|---|---|---|---|---|---|
| 812 | Bitumen | Bitumen | Bitumen 20-30 | 8052-42-4 | 232-490-9 | V20-30 | Open document |
| 812 | Bitumen | Bitumen | Bitumen 15-25 | 8052-42-4 | 232-490-9 | V15-25 | Open document |
| 812 | Bitumen | Bitumen | Bitumen 100-150 | 8052-42-4 | 232-490-9 | V100-150 | Open document |
| 812 | Bitumen | Bitumen | Bitumen 160-220 | 8052-42-4 | 232-490-9 | V160-220 | Open document |
| 812 | Bitumen | Bitumen | Bitumen 10-20 | 8052-42-4 | 232-490-9 | V10-20 | Open document |
| Vitol Inc. | Asphalt | Asphalt | 8052-42-4 | V00003 | Open document | ||
| RFO/ARQ Fuel Blend | Fuel | RFO/ARQ Fuel Blend | 68476-33-5 | Open document | |||
| ARQ Fuel Oil | Fuel | ARQ Fuel Oil | 68476-33-5 | Open document | |||
| 744 | Transmix | Gasoline / Naphtha | Transmix | V14010 | Open document | ||
| 812 | Fuel oil, residual | Fuel | Low sulphur fuel oil | 68476-33-5 | 270-675-6 | V2011 | Open document |
| 812 | Fuel oil, residual | Fuel | Medium sulphur fuel oil | 68476-33-5 | 270-675-6 | V2018 | Open document |
| 812 | Naphtha (petroleum), heavy thermal cracked | Gasoline / Naphtha | Mogas Naphtha heavy thermal cracked | 64741-54-4 | 265-055-7 | V4042 | Open document |
| 744 | Transmix | Distillates | Transmix | V13002 | Open document | ||
| 744 | Isooctane | Gasoline / Naphtha | Isooctane | 540-84-1 | V14004 | Open document | |
| 812 | Ethanol | Gasoline / Naphtha | Bio Ethanole | 64-17-5 | 200-578-6 | V4005 | Open document |
| 744 | Jet Fuel/Kerosene | Distillates | Kerosene, Jet Fuel | 8030-30-6 | V13001 | Open document | |
| 744 | Xylene (mixed) | Chemical | Mixed Xylenes | 1330-20-7 | 215-535-7 | V19003 | Open document |
Crude oil and products
For over 60 years Vitol has served the world’s energy markets.
Overview
Gas
As a displacement fuel, gas will be a key part of the energy transition.
Overview
Power
A strong and experienced power trading team in the world’s largest markets.
Overview
Sustainable energy solutions
We are determined to be an active participant in the energy transition.
Overview
Metals
A growing footprint across the ferrous and non-ferrous metals markets.
Overview