Company | Product type | Product group | Product description | Cas No. | EC No. | SDS code | Open document |
---|---|---|---|---|---|---|---|
812 | Naphtha (petroleum), full-range straight-run | Gasoline / Naphtha | c7+full-range straight-run | 64741-42-0 | 265-042-6 | V4007 | Open document |
812 | Naphtha (petroleum), unsweetened | Gasoline / Naphtha | C7+ unsweetened | 64741-42-0 | 265-042-6 | V4008 | Open document |
812 | Naphtha (petroleum), isomerization | Gasoline / Naphtha | C7+isomerization | 64741-70-4 | 265-073-5 | V4009 | Open document |
812 | Naphtha (petroleum), light catalytic cracked | Gasoline / Naphtha | C7+light catalytic cracked | 64741-55-5 | 265-056-2 | V4011 | Open document |
812 | Naphtha (petroleum), catalytic reformed | Gasoline / Naphtha | C7+catalytic reformed | 68955-35-1 | 273-271-8 | V4012 | Open document |
812 | Naphtha (petroleum), light thermal cracked | Gasoline / Naphtha | C7+light thermal cracked | 64741-55-5 | 265-056-2 | V4013 | Open document |
812 | Naphtha (petroleum), hydrotreated heavy | Gasoline / Naphtha | C7+hydrotreated heavy | 64741-42-0 | 265-042-6 | V4015 | Open document |
812 | Naphtha (petroleum), hydrotreated light | Gasoline / Naphtha | C7+hydrotreated light | 64741-42-0 | 265-042-6 | V4016 | Open document |
812 | Naphtha (petroleum), sweetened | Gasoline / Naphtha | C7+sweetened | 64741-42-0 | 265-042-6 | V4017 | Open document |
812 | Naphtha (petroleum), unsweetened | Gasoline / Naphtha | Condensate | 64741-42-0 | 265-042-6 | V4019 | Open document |
812 | ETHYL TERT BUTYL ETHER | Gasoline / Naphtha | ETBE | 637-92-3 | 211-309-7 | V4020 | Open document |
812 | Gasoline | Gasoline / Naphtha | Eurobob | 86290-81-5 | 289-220-8 | V4021 | Open document |
812 | Gasoline | Gasoline / Naphtha | Eurograde | 86290-81-5 | 289-220-8 | V4022 | Open document |
812 | Gasoline | Gasoline / Naphtha | Gasoline 91 RON unleaded | 86290-81-5 | 289-220-8 | V4023 | Open document |
812 | Gasoline | Gasoline / Naphtha | Gasoline blendstock | 86290-81-5 | 289-220-8 | V4024 | Open document |
Crude oil and products
For over 50 years Vitol has served the world’s energy markets.
Overview
Gas
As a displacement fuel, gas will be a key part of the energy transition.
Overview
Power
A strong and experienced power trading team in the world’s largest markets.
Overview
Sustainable energy solutions
We are determined to be an active participant in the energy transition.
Overview