Total energy volumes
millions of metric tonnes
* Volumes include carbon and chemicals
** Volumes from 2008 exclude power
Group turnover
billion US dollars
Power volumes
Tera-watt hours
Breakdown of group turnover 2011
billion US dollars
| Crude Oil | 105 |
| Gasoline & Naphtha | 49 |
| Gas Oil & Jet | 51 |
| Fuel Oil | 24 |
| Natural Gas | 30 |
| LPG | 7 |
| Other trading | 31 |
| Total | 297 |
Spot crude prices
US dollars per barrel (Dated Brent)
Vitol Group 2011 Emissions (equity basis)
tonnes CO2 e
| tCO2 | Efficiency | ||
|---|---|---|---|
| E&P* | 152,222 | 0.0279 | tCO2e/bbl |
| Coal | 101,539 | 0.2353 | tCO2e/te coal |
| Terminals** | 96,450 | 0.0037 | tCO2e/m3 |
| Blue Knight | 24,404 | 0.0078 | tCO2e/m3 |
| Travel | 3,069 | n/a | n/a |
| Offices | 1,087 | 0.0095 | tCO2e/ft2 |
| Total | 378,771 | ||
* Waiting for 2011 data